Natural Sciences, Minor
Program Overview
The College of Arts and Sciences offers a minor in natural sciences that is available to all undergraduate students at CWRU.
Undergraduate Policies
For undergraduate policies and procedures, please review the Undergraduate Academics section of the General Bulletin.
Program Requirements
A minor is achieved through completion of the requirements listed below in any four of the six participating departments.
Code | Title | Credit Hours |
---|---|---|
Choose four of the following: | ||
Astronomy | 6 | |
Biology | 8 | |
Chemistry | 8-10 | |
Earth, Environmental, and Planetary Sciences | 4-6 | |
Mathematics, Applied Mathematics, and Statistics | 8 | |
Physics | 8-11 | |
Total Hours | 26-37 |
Participating Departments
Astronomy
Code | Title | Credit Hours |
---|---|---|
One of the following sequences: | 6 | |
Stars and Planets and Galaxies and Cosmology | ||
ASTR 101 | Introduction to the Sun and Its Planets (& any other 100-level ASTR course - 3 credits or more) | |
Total Credit Hours | 6 |
Biology
Code | Title | Credit Hours |
---|---|---|
Two of the following sequences: | 8 | |
Genes, Evolution and Ecology and Genes, Evolution and Ecology Lab | ||
Cells and Proteins and Cells and Proteins Laboratory | ||
Development and Physiology and Development and Physiology Lab | ||
Total Credit Hours | 8 |
Chemistry
Code | Title | Credit Hours |
---|---|---|
One of the following sequences: | 8-10 | |
Principles of Chemistry I and Principles of Chemistry II and Principles of Chemistry Laboratory | ||
Principles of Chemistry for Engineers and Principles of Chemistry Laboratory and Chemistry of Materials | ||
Total Credit Hours | 8-10 |
Earth, Environmental, and Planetary Sciences
Code | Title | Credit Hours |
---|---|---|
One of the following: | 1-3 | |
EEPS 101 | The Earth and Planets | |
EEPS 110 | Physical Geology | |
EEPS 115 | Introduction to Oceanography | |
EEPS 117 | Weather and Climate | |
EEPS 119 | Geology Laboratory | |
One additional EEPS course | 3 | |
Total Credit Hours | 4-6 |
Mathematics, Applied Mathematics, and Statistics
Code | Title | Credit Hours |
---|---|---|
One of the following sequences: | 8 | |
Math and Calculus Applications for Life, Managerial, and Social Sci I and Math and Calculus Applications for Life, Managerial, and Social Sci II | ||
Calculus for Science and Engineering I and Calculus for Science and Engineering II | ||
Total Credit Hours | 8 |
Physics
Code | Title | Credit Hours |
---|---|---|
One of the following sequences: | 8-11 | |
Introductory Physics I and Introductory Physics II | ||
General Physics I - Mechanics and General Physics II - Electricity and Magnetism and Introduction to Modern Physics | ||
Total Credit Hours | 8-11 |