Unified General Education Requirements
Case Western Reserve University adopted a common set of general education requirements for all undergraduate degree programs effective for students who matriculate at the university during the 2023-2024 academic year or later. Students who entered the university in Spring 2023 or earlier will continue to follow the general education requirements in place at the time of matriculation and published in the General Bulletin of that academic year, but they may choose to update their requirements to those included in a later General Bulletin. See General Bulletin Archives.
The Unified General Education Requirements (UGER) are designed to help students develop the knowledge, skills, and confidence necessary to understand and address the world’s challenges with intellectual rigor, creativity, humility, and integrity. They prepare graduates not only for their future careers, but also for their futures as whole people and as engaged citizens of local, national, and global communities. They also provide flexibility for students to explore multiple areas of interest from the moment they arrive on campus.
To satisfy UGER requirements, students must complete:
- A 3 credit hour Academic Inquiry Seminar as part of the required Written, Oral, and Multimodal Communication course sequence
- At least 18 credit hours of coursework to satisfy Breadth Requirements in areas outside of that covered by their major field of study.
In addition, among the courses selected to meet major or minor requirements, breadth requirements, or as electives, students must satisfy a set of Skills and Perspectives requirements:
- Skills
- Written, Oral, and Multimodal Communication
- Quantitative Reasoning
- Wellness
- Perspectives
- Moral and Ethical Reasoning
- Understanding Global Perspectives
- Human Diversity and Commonality
- Local and Global Engagement
Each of these requirements is described in more detail below. Note that a single course may be used to satisfy all of the requirements for which it has been approved. Also, the lists of courses approved for various requirements are complete as of the time of publication of this General Bulletin, but additional courses may be approved during the academic year and reflected on the university's UGER webpage and in Class Search at the time of course registration for each semester.
While completing UGER and other requirements, all students must maintain and submit an Experience Portfolio that documents their progress in the Written, Oral, and Multimodal Communication sequence and provides reflections on and self-assessment of their progress as a student.
Breadth
As part of the Unified General Education Requirements, all undergraduate degree candidates must complete breath requirements across three broad areas of inquiry:
- Arts & Humanities (A+H)
- Social Sciences & Management (SS+M)
- Science, Technology, Engineering, Mathematics & Nursing (STEM+N)
These requirements aim to prepare the student to:
- Recognize the contributions of different disciplinary approaches to understanding the human condition and the value of these approaches as different ways of characterizing and understanding contemporary, historical, and natural phenomena, events, and problems.
- Place their disciplinary work in a larger social context and share their ideas with individuals who bring different expertise and perspectives to a given problem.
- Engage with confidence in learning new material to address emerging issues in their professional and civic life.
A minimum of 18 credit hours of coursework must be completed with passing letter grades from the two areas outside the area of the major. This coursework must include at least 6 credit hours from each of these two other areas, with the remaining 6 credit hours to be satisfied in either of these two areas.
Up to 9 credit hours of the breadth requirements may be satisfied with credit earned from AP, IB, or similar test scores recognized by the university or with transfer credit, but a minimum of 3 credit hours in each breadth area outside that of the major must be taken at CWRU.
Matriculated transfer students may additionally fulfill breadth requirements beyond this limit with transfer credit awarded for courses taken at their previous colleges or universities prior to matriculation at CWRU, provided the courses are approved upon review at CWRU.
Courses taken to satisfy breadth requirements may also be used to meet other requirements (various Skills or Perspectives) for which they are approved.
A cross-listed course can be used to satisfy any breadth area for which it qualifies, but each course may only count towards one area.
Majors and the breadth areas that must be satisfied if majoring in that field
| Major | This Major falls in the following Breadth area: | Students completing this Major must satisfy Breadth Requirements in these two areas: |
|---|---|---|
| Accounting | SS+M | A+H and STEM+N |
| Aerospace Engineering | STEM+N | A+H and SS+M |
| Ancient Near Eastern & Egyptian Studies | A+H | SS+M and STEM+N |
| Anthropology | SS+M | A+H and STEM+N |
| Applied Mathematics | STEM+N | A+H and SS+M |
| Art History | A+H | SS+M and STEM+N |
| Artificial Intelligence | STEM+N | A+H and SS+M |
| Asian Studies | A+H | SS+M and STEM+N |
| Astronomy | STEM+N | A+H and SS+M |
| Biochemistry | STEM+N | A+H and SS+M |
| Biology | STEM+N | A+H and SS+M |
| Biomedical Engineering | STEM+N | A+H and SS+M |
| Business Information Technology | SS+M | A+H and STEM+N |
| Business Management | SS+M | A+H and STEM+N |
| Chemical Biology | STEM+N | A+H and SS+M |
| Chemical Engineering | STEM+N | A+H and SS+M |
| Chemistry | STEM+N | A+H and SS+M |
| Chinese | A+H | SS+M and STEM+N |
| Civil Engineering | STEM+N | A+H and SS+M |
| Classics | A+H | SS+M and STEM+N |
| Cognitive Science | SS+M | A+H and STEM+N |
| Communication Sciences | SS+M | A+H and STEM+N |
| Computer Engineering | STEM+N | A+H and SS+M |
| Computer Science | STEM+N | A+H and SS+M |
| Dance | A+H | SS+M and STEM+N |
| Data Science and Analytics | STEM+N | A+H and SS+M |
| Dean’s Approved Major (Arts and Sciences) | Determined when major is approved | Determined when major is approved |
| Dean's Approved Major (Management) | SS+M | A+H and STEM+N |
| Economics | SS+M | A+H and STEM+N |
| Electrical Engineering | STEM+N | A+H and SS+M |
| Engineering Physics | STEM+N | A+H and SS+M |
| English | A+H | SS+M and STEM+N |
| Environmental Geology | STEM+N | A+H and SS+M |
| Finance | SS+M | A+H and STEM+N |
| French | A+H | SS+M and STEM+N |
| French and Francophone Studies | A+H | SS+M and STEM+N |
| General Engineering | STEM+N | A+H and SS+M |
| Geological Sciences | STEM+N | A+H and SS+M |
| German | A+H | SS+M and STEM+N |
| History | A+H | SS+M and STEM+N |
| History and Philosophy of Science | A+H | SS+M and STEM+N |
| Humanity & Technology | A+H and STEM+N | SS+M only |
| International Studies | SS+M | A+H and STEM+N |
| Japanese Studies | A+H | SS+M and STEM+N |
| Marketing | SS+M | A+H and STEM+N |
| Materials Science and Engineering | STEM+N | A+H and SS+M |
| Mathematics | STEM+N | A+H and SS+M |
| Mathematics and Physics | STEM+N | A+H and SS+M |
| Mechanical Engineering | STEM+N | A+H and SS+M |
| Music | A+H | SS+M and STEM+N |
| Music Education | A+H | SS+M and STEM+N |
| Neuroscience | STEM+N | A+H and SS+M |
| Nursing | STEM+N | A+H and SS+M |
| Nutrition | STEM+N | A+H and SS+M |
| Nutritional Biochemistry and Metabolism | STEM+N | A+H and SS+M |
| Origins Sciences | STEM+N | A+H and SS+M |
| Philosophy | A+H | SS+M and STEM+N |
| Physics | STEM+N | A+H and SS+M |
| Political Science | SS+M | A+H and STEM+N |
| Polymer Science and Engineering | STEM+N | A+H and SS+M |
| Psychology | SS+M | A+H and STEM+N |
| Religious Studies | A+H | SS+M and STEM+N |
| Sociology | SS+M | A+H and STEM+N |
| Spanish | A+H | SS+M and STEM+N |
| Statistics | STEM+N | A+H and SS+M |
| Systems Biology | STEM+N | A+H and SS+M |
| Theater | A+H | SS+M and STEM+N |
| Women’s, Gender, and Sexuality Studies | A+H | SS+M and STEM+N |
| World Literature | A+H | SS+M and STEM+N |
Course designations that satisfy each breadth area
Courses offered by the following units will count as Arts & Humanities
- Art History and Art (ARTH, ARTS)
- Bioethics (BETH) undergraduate courses
- Classics (AKKD, ANEE, CLSC, GREK, HIER, LATN)
- Dance (DANC)
- English (ENGL, WRIT)
- History (HSTY)
- Humanities (HUMN)
- Modern Languages and Literatures (ARAB, CHIN, FRCH, GRMN, HBRW, ITAL, JAPN, KORE, LING, PORT, RUSN, SPAN)
- Music (MUED [except MUED 320], MUGN, MUHI, MUTH)
- Philosophy (PHIL)
- Religious Studies (RLGN)
- Theater (THTR)
The following courses will also count as Arts & Humanities:
- BIOL 233
- EDUC 301
- ENGL 267/JWST 267/WLIT 267
- JWST 310/WLIT 310
- JWST 380/WLIT 380
- JWST 381/WGST 381/WLIT 381
- WLIT 382
Courses offered by the following units will count as Social Sciences & Management
- Anthropology (ANTH)
- Cognitive Science (COGS)
- Political Science (POSC)
- Psychological Sciences (PSCL, COSI)
- Sociology (SOCI)
- All courses offered by the Weatherhead School of Management (ACCT, BAFI, BLAW, DESN, ECON, ENTP, MGMT, MIDS, MKMR, OPMT, OPRE, ORBH, PLCY, VEAL)
The following courses will also count as Social Science & Management:
- CHIN 350
- CHIN 350D
- ECIV 110
- EDUC 304
- EDUC 336
- EEPS 207
- ESTD 101
- GRMN 314
- NTRN 310
- NTRN 340
- NTRN 350
- NTRN 351
- PHIL 222
- PHIL 392
- SJUS 100
Courses offered by the following units will count as STEM & Nursing
- Astronomy (ASTR)
- Biochemistry (BIOC)
- Biology (BIOL)
- Chemistry (CHEM)
- Earth, Environmental and Planetary Sciences (EEPS)
- Mathematics, Applied Mathematics and Statistics (MATH, STAT)
- Neuroscience (NEUR)
- Nutrition (NTRN [except NTRN 340, NTRN 350, and NTRN 351 ])
- Physics (PHYS)
- All courses offered by Case School of Engineering (CSDS, DSCI, EBME, ECHE, ECIV, ECSE, EMAC, EMAE, EMSE, ENGR)
- All courses offered by the Frances Payne Bolton School of Nursing (NURS)
The following courses will also count as STEM & Nursing:
- BAFI 351
- CHIN 314
- ECON 216
- ECON 326
- ECON 329
- ECON 380
- ECON 381
- ESTD 101
- MPHP 301
- MUED 320
- OPRE 207
- OPRE 301
Skill: Written, Oral, and Multimodal Communication
Written, oral, and multimodal communication is essential to all societal endeavors. The sequence of courses that satisfy this requirement ensures that students have multiple opportunities to compose texts and presentations that will contribute to their academic, civic, professional, and personal growth.
Students must pass with letter grades the following sequence of courses:
- An Academic Inquiry Seminar (3 credit hours) during their first year of enrollment.
- Two Communication-Intensive courses (at least 3 credit hours each).
- A Disciplinary Communication course or course sequence (at least 3 credit hours).
- A Capstone Project course or course sequence (at least 3 credit hours).
Work from each of these components must be submitted to the student’s Experience Portfolio.
By the end of these experiences, students will be able to:
- Identify, analyze, and respond appropriately to the contexts, audiences, and purposes of a variety of writing/communication tasks (rhetorical awareness).
- Apply critical, creative, and analytical skills to describe and evaluate relevant questions of problems (critical thinking).
- Use effective research methods to discover and evaluate credible, relevant, and diverse sources that are appropriate for the writing/communication task (information literacy).
- Contribute to scholarly conversations among diverse people and perspectives (authorial agency).
- Develop successful composing processes, including strategies for reading, responding, drafting, collaborating, revising, editing, and reflecting (composing processes).
- Compose effective written, oral, and multimodal texts that address the expectations for the task, as appropriate to the genre and discipline (mechanical & stylistic agility).
Academic Inquiry Seminar
Academic Inquiry Seminars develop the habits of mind and writing/communication processes that characterize academic discourse at CWRU. Students engage with questions and topics from multiple perspectives, and they establish effective writing processes (including planning, drafting, responding to feedback, revising, reflecting, and self-assessing).
Students must pass with letter grades an Academic Inquiry Seminar during either their first or second semester of enrollment at CWRU. Students may choose among topical seminars (AIQS 100), foundations seminars for students who need or want more experience with the writing process (AIQS 110), seminars for non-native speakers of English (AIQS 120), or Community Engaged Academic Inquiry Seminars for an additional credit hour and interaction with off-campus organizations (AIQS 130). Students for whom English is a second language and who would benefit from an initial focus on academic English will enroll in AIAE 100 (3 credit hours) during their first semester of enrollment and then continue with an Academic Inquiry Seminar in the following semester. Some students for whom English is a second language will go directly into an Academic Inquiry Seminar (AIQS 120) in their first semester.
Courses that satisfy the Academic Inquiry Seminar requirement:
| Code | Title | Credit Hours |
|---|---|---|
| Academic Inquiry Courses: | ||
| AIQS 100 | Academic Inquiry Seminar | 3 |
| AIQS 110 | Academic Inquiry Seminar | 3 |
| AIQS 120 | Academic Inquiry Seminar | 3 |
| AIQS 130 | Community Engaged Academic Inquiry Seminar | 4 |
Transfer students who have completed the first-year writing requirement at another college or university prior to matriculation at CWRU will earn transfer credit for the Academic Inquiry Seminar requirement. Students who matriculate at CWRU as first-year students, or as transfer students having not completed the first-year writing requirement at another college or university may not use transfer credit to satisfy this requirement, unless approved through an appeal process with the Faculty Senate Committee on Undergraduate Education (FSCUE).
Students must upload two assignments from the Academic Inquiry Seminar to their Experience Portfolios. These will ordinarily be (1) a 1,000-1,500 word academic argument that articulates their own contribution to a relevant question/topic, including engaging with credible sources and diverse viewpoints and (2) a final reflection on their writing processes and projects over the course of the semester.
Communication-Intensive
Communication-Intensive courses use writing/communication to enhance students’ learning of the course content. Students use writing and other forms of communication to engage with course topics and questions in ways that demonstrate their growing participation in academic inquiry and knowledge-making.
Students must pass with letter grades two Communication-Intensive courses of at least 3 credit hours each.
Courses used to satisfy the Communication-Intensive requirement must be taken at CWRU. Students may not use AP, IB, or similar test scores or transfer credit to satisfy this requirement, unless approved through an appeal process with the Faculty Senate Committee on Undergraduate Education (FSCUE). Students may still receive credit based on AP, IB, or similar test scores or transfer credit based on the content of the work completed elsewhere, as approved by the appropriate academic department, but this credit will not satisfy the Communication-Intensive requirement unless approved by FSCUE.
For each Communication-Intensive course, students must upload an assignment to their Experience Portfolios. This should ordinarily be a 2,000-2,500 word research-based argument with appropriate citation/documentation of sources, or an equivalent genre appropriate to the course content/discipline.
Courses that satisfy the Communication-Intensive requirement:
| Code | Title | Credit Hours |
|---|---|---|
| Communication-Intensive Courses: | ||
| ANEE 210 | Ancient Near Eastern and Egyptian Literature | 3 |
| ANEE 242 | Cooking Up the Past: Food & Foodways in the Ancient World | 3 |
| ARTH 220 | Jewish Art and Architecture | 3 |
| ARTH 318 | Sketches of Spain: Imagining the Iberian World in Early Modernity | 3 |
| ARTH 348 | Cosmic Ecologies: Medieval Jewish Art | 3 |
| ARTH 393 | Global Perspectives on Contemporary Art | 3 |
| BIOC 211 | Antibiotics: From Miracle Drugs to Superbugs | 3 |
| BIOC 240 | Discourses in Modern Biochemistry | 3 |
| BIOC 250 | A Brief History of Cancer | 3 |
| BIOC 277 | Viruses and Human Disease | 3 |
| BIOL 202 | Biology's Survival Guide to College | 3 |
| CHIN 314 | The Green Energy Transformation in China | 3 |
| CLSC 204 | Heroes and Hustlers in Roman Literature | 3 |
| CLSC 212 | Magic and Witchcraft in the Greco-Roman World | 3 |
| CLSC 235 | Homer's Gods and Heroes in the Iliad and the Odyssey | 3 |
| CLSC 240 | From Sappho to Elagabalus: Gender and Sexuality in Greece and Rome | 3 |
| CLSC 242 | Cooking Up the Past: Food & Foodways in the Ancient World | 3 |
| COGS 222 | Embodied Writing and Communication | 3 |
| COGS 251 | Cognition and Immersion: From Gaming to AR/VR | 3 |
| COGS 390 | Signs and Symbols: Semiotics in Cognition, Culture, and Communication | 3 |
| COSI 226 | Research-to-Practice Implementation: Evidence Translation in Real-World Settings | 3 |
| COSI 310 | AI in Communication Sciences | 3 |
| ECIV 110 | Pipes, Potholes, and Pathogens: Infrastructure Issues in the USA | 3 |
| ECIV 120 | Transportation in American Life | 3 |
| ECON 348 | Economic Thought | 3 |
| ECON 367 | Industrial Strategy: Government Action to Transform the Economy | 3 |
| ECON 377 | The Central Bank Playbook: Navigating Inflation, Stability & Growth | 3 |
| EEPS 207 | Society and Natural Resources | 3 |
| ENGL 200 | Literature in English | 3 |
| ENGL 201 | Introduction to the English Major | 3 |
| ENGL 255 | Rhetoric & the Art of Public Speaking | 3 |
| ENGL 257A | Reading Fiction | 3 |
| ENGL 257B | Reading Poetry | 3 |
| ENGL 258 | Science Fiction | 3 |
| ENGL 260 | Detective Fiction | 3 |
| ENGL 264 | Irish Literature | 3 |
| ENGL 266 | Afrofuturism and the Black Imaginary: Legacies and Futures | 3 |
| ENGL 274 | American Women's Poetry | 3 |
| ENGL 280 | The Politics of Beauty and Literature | 3 |
| ENGL 285 | Special Topics Seminar | 3 |
| ENGL 286 | Literature, Gender, and Sexuality | 3 |
| ENGL 292 | Hamlet: A Prince Through Centuries | 3 |
| ENGL 293 | Introduction to Modern Jewish Literature, 1880-1945 | 3 |
| ENTP 223 | Value Proposition Design and Communication | 3 |
| ENTP 322 | Social Entrepreneurship: Igniting Social Change | 3 |
| ENTP 323 | Beyond Silicon Valley: Growing Entrepreneurship in Transitioning Economies | 3 |
| ENTP 326 | Power Talks: Emerging Energy, Startup, and Entrepreneurial Strategy | 3 |
| ENTP 330 | Building and Measuring Sustainable Business Models | 3 |
| ESTD 318 | People and Planet | 3 |
| ETHS 254 | The Holocaust | 3 |
| FRCH 377 | Special Topics | 3 |
| GRMN 314 | The Green Energy Transformation in Germany | 3 |
| HSTY 103 | Introduction to Medieval History, 500-1500 | 3 |
| HSTY 163 | Introduction to Modern Britain and its Empire | 3 |
| HSTY 201 | Science in Western Thought I | 3 |
| HSTY 202 | Science in Western Thought II | 3 |
| HSTY 213 | Science on Trial | 3 |
| HSTY 217 | History of the Corporation | 3 |
| HSTY 242 | History of the Body | 3 |
| HSTY 251 | Religion and Medicine in Medieval Europe | 3 |
| HSTY 254 | The Holocaust | 3 |
| HSTY 268 | American Rebellion | 3 |
| HSTY 275 | The History of Now: The United States Since 1980 | 3 |
| HSTY 283 | Gender and Sex in the Medieval Period | 3 |
| HSTY 285 | Psychedelics in History | 3 |
| HSTY 289 | Reform, Revolution, Republics: China 1895 to Present | 3 |
| HSTY 291 | Rivers of Empire: Water and Environment in Chinese History | 3 |
| HSTY 296 | American Labor History | 3 |
| HSTY 301 | Identity Theft? 1500-1800 | 3 |
| HSTY 345 | The Modern European City | 3 |
| HSTY 350 | Indigenous Ohio and the Great Lakes | 3 |
| HSTY 353 | In Her Shoes Part I: Multicultural U. S. Women's History, 1600-1877 | 3 |
| HSTY 354 | In Her Shoes Part II: Multicultural U.S. Women's History, 1865-1945 | 3 |
| HSTY 367 | In Her Shoes III: Multicultural U.S. Women's History 1945-2000 | 3 |
| HSTY 371 | Jews Under Christianity and Islam | 3 |
| HSTY 387 | Growing Up in America: 1607 - 2000 | 3 |
| HSTY 389 | History of Zionism | 3 |
| HSTY 393 | Advanced Readings in the History of Race | 3 |
| HUMN 212 | Interrogating Information: Research and Writing for a Digital Public | 3 |
| JAPN 315 | Origins of Anime: Classical Texts, Modern Manga, Anime, and Tales | 3 |
| JAPN 337 | Love and Loss: Reading The Tale of Genji | 3 |
| JAPN 341 | Power of Words: Ritual Uses of Premodern Japanese Literature | 3 |
| JAPN 345 | Japanese Women Writers | 3 |
| JAPN 365 | Constructing the Samurai: Images of Japanese Warriors from 1100's to the Present | 3 |
| JWST 220 | Jewish Art and Architecture | 3 |
| JWST 254 | The Holocaust | 3 |
| JWST 293 | Introduction to Modern Jewish Literature, 1880-1945 | 3 |
| JWST 371 | Jews Under Christianity and Islam | 3 |
| JWST 381 | Gender, Sexuality, and Queer Culture in Israel | 3 |
| JWST 389 | History of Zionism | 3 |
| LING 333 | Introduction to Language Teaching Methods | 3 |
| MGMT 221 | Doing Good: How Nonprofits Change Lives | 3 |
| MGMT 222 | American Business - History, Performance, and Critical Perspectives | 3 |
| MGMT 224 | What is Making and Manufacturing Today, and Why is Innovation Part of the Story? | 3 |
| MGMT 324 | Financing Change: Impact Investing in Action | 3 |
| MUED 240 | Foundations of Music Education | 3 |
| MUHI 217 | Liturgy, Music, and Art in Medieval and Renaissance Europe | 3 |
| MUHI 218 | Jazz Perspectives on STEM and the Humanities | 3 |
| MUHI 219 | American Music and Cultural Criticism | 3 |
| MUHI 220 | 1977 in Twelve Records | 3 |
| NTRN 350 | Community Nutrition | 3 |
| NURS 280 | Management of Chronic Illness in a Cultural Context | 3 |
| NURS 290 | Aging Well | 3 |
| NURS 293 | Opiate Addiction in America | 3 |
| ORBH 222 | Confidence Blueprint: Skills for College, Career, and Life | 3 |
| ORBH 230 | Working in Teams: Effective Team Collaboration and Communication | 3 |
| ORBH 240 | Ethics for the Real World: Developing a Code of Ethics to Guide Decisions in Work and Life | 3 |
| ORBH 375 | Building Leadership Character: Ethics in Action | 3 |
| PHIL 100 | A Communication-Intensive Introduction to Philosophy | 3 |
| PHIL 102 | Moral Character | 3 |
| PHIL 202 | Becoming Oneself | 3 |
| PHIL 207 | Good Relationships | 3 |
| PHIL 210 | The Politics of Artificial Intelligence | 3 |
| PHIL 272 | Art and Thought | 3 |
| PHIL 280 | AI & the Human Mind: Cognition, Augmentation & Value | 3 |
| PHIL 308 | Bioethics and Armed Conflict | 3 |
| PHIL 309 | Climate Justice | 3 |
| PHIL 318 | People and Planet | 3 |
| PHIL 319 | Philosophy of State Violence: War, Colonization, Punishment, and Immigration | 3 |
| PHIL 321 | Goodness, Truth, and Beauty | 3 |
| PHIL 322 | Decolonization | 3 |
| PHIL 328 | Moral & Social Responsibility | 3 |
| PHIL 331 | Education, Freedom, and Equality | 3 |
| PHIL 337 | Philosophy of Evil: Defining, Understanding, and Responding to Evil | 3 |
| PHIL 338 | Afterlife | 3 |
| PHIL 340 | Methods and Problems of Science Communication | 3 |
| POSC 201 | Politics: Participation and Power | 3 |
| POSC 210 | Political Losers | 3 |
| POSC 215 | The Arctic in the System of States, Science and Markets | 3 |
| POSC 216 | Congress in the World | 3 |
| POSC 219 | Politics and Money | 3 |
| POSC 221 | Social Media's Role in Elections | 3 |
| POSC 229 | Writers and Government | 3 |
| POSC 231 | Conflict Resolution: Essential Communication Skills | 3 |
| POSC 258 | Political Strategy | 3 |
| POSC 289 | Special Topics in the Practice of Politics and Policy | 3 |
| POSC 318 | People and Planet | 3 |
| RLGN 172 | Introducing Islam | 3 |
| RLGN 211 | The Lives of Sacred Objects: Studying Religion through Our Material World | 3 |
| RLGN 220 | Jewish Art and Architecture | 3 |
| RLGN 221 | Indian Philosophy | 3 |
| RLGN 227 | Islam, Gender, and Sexuality | 3 |
| RLGN 236 | Religion and the Internet: Digitizing the Sacred | 3 |
| RLGN 242 | World Christianity | 3 |
| RLGN 243 | Bollywood, Social Justice, Gender and Sexuality: Contemporary Bollywood Movies with a Social Message | 3 |
| RLGN 246 | Food, Culture, Ethics, and Religion | 3 |
| RLGN 254 | The Holocaust | 3 |
| RLGN 275 | Religion in the City: Skyscrapers, Hip-Hop, and Urban Spirituality | 3 |
| RLGN 309 | Cults and New Religious Movements | 3 |
| RLGN 346 | Buddhism Goes to the Movies | 3 |
| RLGN 347 | Buddhism, Gender, and Sexuality | 3 |
| RLGN 371 | Jews Under Christianity and Islam | 3 |
| RLGN 380 | Thinking Sex: Theorizing the Intersections of Religion, Gender, Sexuality, and Power | 3 |
| SOCI 213 | Critical Problems in Modern Society | 3 |
| SOCI 218 | Society & Technology: Exploring the Impacts of Innovation on Modern Life | 3 |
| SOCI 232 | Social Policy and Global Issues | 3 |
| SOCI 237 | Sociology of Migration | 3 |
| SOCI 242 | Race, Climate Change, & Environmental Justice | 3 |
| SOCI 264 | Body, Culture and Disability | 3 |
| SOCI 267 | Genes, Biology & Social Change | 3 |
| SPAN 385 | Hispanic Literature in Translation | 3 |
| THTR 112 | Introduction to Dramatic Literature | 3 |
| THTR 206 | Mr. Kiss Kiss Bang Bang - James Bond and Popular Culture | 3 |
| THTR 208 | The American Musical on Film | 3 |
| WGST 227 | Islam, Gender, and Sexuality | 3 |
| WGST 286 | Literature, Gender, and Sexuality | 3 |
| WLIT 211 | World Literature I | 3 |
| WLIT 212 | World Literature II | 3 |
| WLIT 239 | Writers and Government | 3 |
| WLIT 267 | From Maus to The Rabbi's Cat: The Jewish Graphic Novel | 3 |
| WLIT 285 | Land-Identity-Nation: An Introduction to Israeli Literature | 3 |
| WLIT 293 | Introduction to Modern Jewish Literature, 1880-1945 | 3 |
| WLIT 310 | Tel Aviv-Jaffa-Jerusalem and the Israeli Cultural Imaginary | 3 |
| WRIT 210 | Business Writing | 3 |
| WRIT 211 | Writing for the Health Professions | 3 |
| WRIT 212 | Legal Writing | 3 |
| WRIT 213 | Introduction to Technical Communication | 3 |
| WRIT 230 | Humans vs. Computers: Will Artificial Intelligence Write Us Out of Existence? | 3 |
| WRIT 250 | Science Communication | 3 |
| WRIT 285 | Interdisciplinary Topics Seminar | 3 |
Disciplinary Communication
Disciplinary Communication courses introduce students to disciplinary and professional forms of communication, including questions, ethics, processes, and modes of response common to a specific academic discipline.
Students must pass with letter grades a Disciplinary Communication course or approved course sequence of at least 3 credit hours. This requirement is usually completed within the major field of study.
Courses used to satisfy the Disciplinary Communication requirement must be taken at CWRU. Students may not use AP, IB, or similar test scores or transfer credit to satisfy this requirement, unless approved by through an appeal process with the Faculty Senate Committee on Undergraduate Education (FSCUE). Students may receive credit based on AP, IB, or similar test scores or transfer credit based on the content of the work completed elsewhere, as approved by the appropriate academic department, but this credit will not satisfy the Disciplinary Communication requirement unless approved by FSCUE.
Students must upload to their Experience Portfolios an assignment that demonstrates their ability to engage in disciplinary-specific writing and communication.
Courses that satisfy the Disciplinary Communication requirement:
| Code | Title | Credit Hours |
|---|---|---|
| Disciplinary Communication Courses: | ||
| ANEE 316 | Alexander the Great: Materials and Methods | 3 |
| ANTH 317 | Science and Race | 3 |
| ANTH 349 | Cultures of Latin America | 3 |
| ANTH 369D | The Anthropology of Nutrition | 3 |
| ARTH 272 | American Modernism in an International Perspective | 3 |
| ARTH 390A | Visual Arts and Museums I | 3 |
| ARTH 396 | Majors Seminar | 3 |
| ASTR 350 | Science Communication | 3 |
| BIOC 373 | Biochemistry Senior Seminar | 3 |
| BIOL 302 | Human Learning and the Brain | 3 |
| BIOL 303 | From Black Box to Toolbox: How Molecular Biology Moves Forward | 3 |
| BIOL 308 | From Cloning to CRISPR: Advancements and Prospects in Genetic Engineering | 3 |
| BIOL 313 | Ecology and Evolution of City Life | 3 |
| BIOL 334 | Disciplinary Communication Seminar in Cancer Biology | 3 |
| BIOL 335 | Impacts of Bacterial Gene Regulation on the Environment and Human Health | 3 |
| BIOL 370 | Seminar on Unifying Concepts in Neuroscience | 3 |
| BIOL 371 | Animal Welfare | 3 |
| CHEM 306 | Biochemistry Laboratory | 3 |
| CHIN 350 | China and Green Energy Transition | 3 |
| CHIN 350D | China and Green Energy Transition | 3 |
| CLSC 316 | Alexander the Great: Materials and Methods | 3 |
| COGS 205 | Cognition and Design | 3 |
| COGS 305 | Social Cognition and the Brain | 3 |
| COGS 311 | Mind and Media | 3 |
| COGS 319 | Elements of Surprise | 3 |
| COGS 327 | Gesture in Cognition and Communication | 3 |
| COGS 399H | Honors Independent Study | 3 |
| COSI 345 | Communication and Aging | 3 |
| CSDS 310 | Algorithms | 3 |
| EBME 356 & EBME 370 | Introduction to Biomaterials Engineering - Laboratory and Principles of Biomedical Engineering Design | 4 |
| ECHE 365 | Measurements Laboratory | 3 |
| ECIV 260 & ECIV 268 | Surveying and Computer Graphics and Environmental Engineering | 6 |
| ECON 391 | Advanced Topics and Writing in Economics | 3 |
| ECSE 395 | Junior Engineering Design Seminar | 3 |
| EEPS 390 | Introduction to Geological Research | 3 |
| EMAC 355 | Polymer Analysis Laboratory | 3 |
| EMAE 285 | Mechanical Engineering Measurements Laboratory | 4 |
| EMSE 220 & EMSE 320 | Materials Laboratory I and Materials Laboratory II | 3 |
| ENGL 380 | Disciplinary Writing Seminar | 3 |
| ENGR 397 | Interdisciplinary Solutions to Global Health Issues | 3 |
| ESTD 387 | Environmental Justice | 3 |
| GRMN 330 | Topics in German Cinema | 3 |
| GRMN 370 | Topics in Literary Periods | 3 |
| GRMN 380 | Topics in Advanced German Culture Studies | 3 |
| HSTY 250 | Issues and Methods in History | 3 |
| HSTY 316 | Alexander the Great: Materials and Methods | 3 |
| HSTY 344 | Objectivity | 3 |
| HSTY 349 | Digital History Internship with the Encyclopedia of Cleveland History | 3 |
| HUMN 349 | Digital History Internship with the Encyclopedia of Cleveland History | 3 |
| JAPN 397 | Senior Thesis I | 3 |
| MATH 309 | Sets, Logic, and Categories | 3 |
| MATH 332 | Equations that Changed the World | 3 |
| MATH 333 | Mathematics and Brain | 3 |
| MATH 358 | Mathematical Modeling | 3 |
| MGMT 395 | Seminar (requires 3 sections) | 1 |
| MUED 343 | Music Cognition | 3 |
| MUED 355 | Vernacular Music in Education | 3 |
| MUHI 317 | Music, Mind, and Medicine | 3 |
| MUHI 390 | Undergraduate Seminar in Music History | 3 |
| NTRN 397 | Research Methods and Disciplinary Communications in Nutrition | 3 |
