Degree: Bachelor of Arts (BA)
Major: Economics
Program Overview
The BA in Economics is a structured program in which students learn to analyze problems of resource allocation and decision making and to understand the influence of these factors on economies and societies.
Our highly regarded major attracts some of the best students on campus. Students have the opportunity to assist Weatherhead faculty in their research activities and to participate in independent research projects.
Undergraduate Policies
For undergraduate policies and procedures, please review the Office of Undergraduate Studies section of the General Bulletin.
Program Requirements
Students seeking to complete this major and degree program must meet the general requirements for bachelor's degrees and the general requirements of the College of Arts and Sciences. Students completing this program as a secondary major while completing another undergraduate degree program do not need to satisfy the latter set of requirements.
Students who desire a Secondary Major in Economics should consult with a Weatherhead academic advisor.
Major Requirements
Course List Code | Title | Hours |
MATH 121 | Calculus for Science and Engineering I | 4 |
or MATH 125 | Math and Calculus Applications for Life, Managerial, and Social Sci I |
ECON 102 | Principles of Microeconomics | 3 |
ECON 103 | Principles of Macroeconomics | 3 |
ECON 307 | Intermediate Macro Theory | 3 |
ECON 308 | Intermediate Micro Theory | 3 |
or ECON 309 | Intermediate Micro Theory: Calculus-Based |
OPRE 207 | Statistics for Business and Management Science I | 3 |
or STAT 243 | Statistical Theory with Application I |
or STAT 312 | Basic Statistics for Engineering and Science |
or STAT 312R | Basic Statistics for Engineering and Science Using R Programming |
ECON 326 | Econometrics (Ideally, Econometrics should be taken by the junior year to enrich understanding of upper-level elective courses and to enable engagement in more sophisticated economic analysis.) | 4 |
| 15 |
Total Hours | 38 |
SAGES Senior Capstone
The basic Economics major does not require a capstone as part of the major. However, students need to complete a capstone as part of the SAGES requirement. The Economics Department offers the following courses for a capstone.
Course List Code | Title | Hours |
ECON 398 | Honors Research II | 3 |
ECON 395 | Senior Capstone in Economics | 3 |
ECON 399 | Individual Readings and Research (upon approval of Senior Capstone Coordinator) | 3-6 |
Concentration Requirements
Concentration in Quantitative Methods
The Quantitative Methods concentration includes the requirements above, AND the following additional or alternative requirements:
Course List Code | Title | Hours |
MATH 122 | Calculus for Science and Engineering II | 4 |
or MATH 126 | Math and Calculus Applications for Life, Managerial, and Social Sci II |
ECON 309 | Intermediate Micro Theory: Calculus-Based | 3 |
ECON 216 | Data Visualization in R | 3 |
ECON 327 | Advanced Econometrics | 3 |
ECON 329 | Game Theory: The Economics of Thinking Strategically | 3 |
ECON 364 | Economic Analysis of Business Strategies | 3 |
ECON 380 | Computational Economics | 3 |
MATH 201 | Introduction to Linear Algebra for Applications | 3 |
or MATH 307 | Linear Algebra |
MATH 223 | Calculus for Science and Engineering III | 3 |
MATH 224 | Elementary Differential Equations | 3 |
or MATH 228 | Differential Equations |
MATH 304 | Discrete Mathematics | 3 |
MATH 321 | Fundamentals of Analysis I | 3 |
BAFI 362 | Advanced Financial Analytics | 3 |
OPRE 301 | Operations Research and Supply Chain Management | 3 |
ENGR 131 | Elementary Computer Programming | 3 |
DESN 210 | Introduction to Programming for Business Applications | 3 |
ANTH 319 | Introduction to Statistical Analysis in the Social Sciences | 3 |
SOCI 307 | Social Statistics | 3 |
STAT 201 | Basic Statistics for Social and Life Sciences | 3 |
STAT 244 | Statistical Theory with Application II | 3 |
STAT 325 | Data Analysis and Linear Models | 3 |
STAT 326 | Multivariate Analysis and Data Mining | 3 |
CSDS 442 | Causal Learning from Data | 3 |
| |
SAGES Senior Capstone: Concentration in Quantitative Methods
Course List Code | Title | Hours |
| |
ECON 395 | Senior Capstone in Economics | 3 |
or ECON 398 | Honors Research II |